Most active translators
1. | ![]() |
|
578 |
2. | ![]() |
|
567 |
3. | ![]() |
|
467 |
4. | ![]() |
|
371 |
5. | ![]() |
|
220 |
6. | ![]() |
|
183 |
7. | ![]() |
|
122 |
8. | ![]() |
|
3 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,503 | 170,965 | 219,683 | |||
Source | 2,655 | 29,292 | 37,658 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 15,365 | 98% | 168,162 | 98% | 216,012 |
Translated | 99% | 15,365 | 98% | 168,162 | 98% | 216,012 |
Needs editing | 1% | 120 | 1% | 2,802 | 1% | 3,670 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 593 | 7% | 13,565 | 8% | 18,673 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 18 | 1% | 1 | 1% | 1 |
Global numbers
2
Projects
7
Languages
4
Components
15
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%