Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,967 | 22,108 | 28,396 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,936 | 98% | 21,801 | 98% | 27,944 |
Translated | 98% | 1,936 | 98% | 21,801 | 98% | 27,944 |
Needs editing | 1% | 29 | 1% | 307 | 1% | 452 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 109 | 9% | 2,135 | 10% | 3,116 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+98%
−50%
Contributors
+100%
No matching activity found. |