Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,228 | 24,505 | 31,393 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,186 | 97% | 23,774 | 96% | 30,428 |
Translated | 98% | 2,186 | 97% | 23,774 | 96% | 30,428 |
Needs editing | 1% | 40 | 2% | 731 | 3% | 965 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 118 | 10% | 2,528 | 11% | 3,641 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
No matching activity found. |